



| Aprilia RS 125 Engine type | Single cylinder two-stroke, liquid cooled. Aluminium cylinder with Gilnisil coating on barrel. Reed intake and exhaust port control valve. Separate lubrication. |
| Bore and stroke | 54 x 54.5 mm |
| Displacement | 124.8 cc |
| Compression ratio | 12.5 ± 0.5:1 |
| Carburetor | Dell'Orto PHBH 28 BD |
| Ignition | CDI capacitor discharge electronic |
| Starting | Electric starter |
| Generator | 12V - 180 W |
| Lubrication | Separate mixing with variable displacement volumetric pump |
| Gear box | Six speed Primary drive Gear Final drive Chain |
| Clutch | Multiple disk in oil bath |
| Frame | Cast aluminium sloping twin-spar with thin walled structural shell and cross rib reinforcement |
| Front suspension | Upside-down hydraulic action telescopic fork, 40 mm Ø inners, wheel travel 120 mm |
| Rear suspension | Cast aluminium swing-arm with asymmetrical members, thin walled structural shell, single hydraulic monoshock, adjustable spring preload, wheel travel 120 mm |
| Brakes | Front: floating calliper, disk Ø 320 mm, four parallel pistons, 32 mm diameter. Rear: single disk, Ø 220 mm, twin piston calliper, piston diameter 32 mm |
| Wheels | Five spoke aluminium alloy, front 3.00 x 17", rear 4.00 x 17" Tyres Tubeless radials, front. 110/70 ZR 17", rear 150/60 ZR 17" |
| Dimensions | Maximum length 1,950 mm Maximum width at handlebars 720 mm Maximum height at windshield 1,135 mm Seat height 805 mm Wheelbase 1,345 mm |
| Tank capacity | 14 litres (3.5 litre reserve) |
| Colours | SBK Replica, GP-1 Replica, Pioggiali Replica |
Tidak ada komentar:
Posting Komentar