


| Engine type: | 2 cylinders, 4-stroke, Inline |
| Displacement: | 773 cc (47.23 cubic inches) |
| Bore × stroke: | 77 mm × 83 mm (undersquare - longstroke) |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | SOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Funnel diameter: | 34 mm |
| Compression: | 8.4:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual |
| Clutch: | Wet, multiple discs, cable operated |
| Starter: | Electric |
| Dimensions | |
| Physical measures | |
| Length: | 2180 mm |
| Width: | 790 mm |
| Height: | 1075 mm |
| Wheel base: | 1465 mm |
| Trail: | 108 mm |
| Ground clearance: | 125 mm |
| Seat height: | 790 mm |
| Weight | |
| Curb weight: | 216 kg |
| Chassis and suspension | |
| Frame type: | steel, Double cradle frame |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 130 mm |
| Fork angle: | 27° |
| Brake: | Single Disk, Ø300 mm |
| Tire: | 100 / 90 R19 |
| Rear | |
| Suspension: | twin shock, Swingarm |
| Suspension travel: | 105 mm |
| Brake: | Drum, Ø160 mm |
| Tire: | 130 / 80 R18 |
| Other | |
| ABS available: | No |
| Fuel capacity: | 14 l |
| Number of riders: | 2 persons |
Tidak ada komentar:
Posting Komentar